Memory | |
---|---|
Package type | Blister |
Buffered memory type | Unregistered (unbuffered) |
Intel Extreme Memory Profile (XMP) | Yes |
Intel Extreme Memory Profile (XMP) version | 3.0 |
Memory layout (modules x size) | 2 x 16 GB |
Internal memory | 32 GB |
Component for | PC |
Memory form factor | 288-pin DIMM |
CAS latency | 36 |
Memory voltage | 1.1,1.4 V |
ECC | Yes |
Memory clock speed | 6000 MHz |
Internal memory type | DDR5 |
Power | |
Memory voltage | 1.1,1.4 V |
Design | |
Product colour | Black |
Cooling type | Heatsink |
Technical details | |
Product colour | Black |
Cooling type | Heatsink |
Features | |
On-Die ECC | Yes |
Buffered memory type | Unregistered (unbuffered) |
Intel Extreme Memory Profile (XMP) | Yes |
Intel Extreme Memory Profile (XMP) version | 3.0 |
Product colour | Black |
Memory layout (modules x size) | 2 x 16 GB |
Internal memory | 32 GB |
Component for | PC |
Memory form factor | 288-pin DIMM |
CAS latency | 36 |
Memory voltage | 1.1,1.4 V |
Cooling type | Heatsink |
ECC | Yes |
Memory clock speed | 6000 MHz |
Internal memory type | DDR5 |
AMD Extended Profiles for Overclocking (EXPO) | Yes |
Operational conditions | |
Operating temperature (T-T) | 0 - 85 °C |
Storage temperature (T-T) | -20 - 65 °C |
Weight & dimensions | |
Package width | 141 mm |
Package depth | 170 mm |
Package height | 12.2 mm |
Width | 40 mm |
Depth | 133.3 mm |
Height | 7.86 mm |
Weight | 41.11 g |
Package type | Blister |
Package weight | 122.91 g |
Packaging data | |
Package width | 141 mm |
Package depth | 170 mm |
Package height | 12.2 mm |
Package type | Blister |
Package weight | 122.91 g |
For all orders exceeding a value of 100USD shipping is offered for free.
Returns will be accepted for up to 10 days of Customer’s receipt or tracking number on unworn items. You, as a Customer, are obliged to inform us via email before you return the item.
Otherwise, standard shipping charges apply. Check out our delivery Terms & Conditions for more details.