Design | |
---|---|
Product type | Laptop |
Market positioning | Premium |
Form factor | Clamshell |
Product colour | Black |
Country of origin | China |
Display | |
HD type | 3.2K |
Display surface | Gloss |
Panel type | OLED |
Touchscreen | No |
Display resolution | 3200 x 2000 pixels |
Display diagonal | 40.6 cm (16") |
Maximum refresh rate | 120 Hz |
RGB colour space | DCI-P3 |
High Dynamic Range (HDR) technology | DisplayHDR True Black 500 |
Colour gamut | 100% |
High Dynamic Range (HDR) supported | Yes |
Display technology marketing name | CineCrystal |
Processor | |
Processor generation | AMD Ryzen 8000 Series |
Processor cache type | L3 |
Processor cache | 16 MB |
Processor frequency | 3.3 GHz |
Processor model | 8840U |
Processor boost frequency | 5.1 GHz |
Processor cores | 8 |
Processor threads | 16 |
Processor manufacturer | AMD |
Processor family | AMD Ryzenâ„¢ 7 |
Neural processor unit (NPU) | |
Neural processor unit (NPU) | AMD Ryzen AI |
Total processor performance up to | 38 TOPs |
NPU performance up to | 16 TOPs |
Memory | |
Internal memory | 16 GB |
Internal memory type | LPDDR5-SDRAM |
Maximum internal memory | 16 GB |
Storage | |
SSD form factor | M.2 |
Storage media | SSD |
Optical drive type | No |
Number of SSDs installed | 1 |
SSD capacity | 1 TB |
SSD interface | M.2, PCI Express 4.0 |
Total storage capacity | 1 TB |
Total SSDs capacity | 1 TB |
NVMe | Yes |
Graphics | |
Discrete graphics card | No |
On-board graphics card family | AMD Radeon Graphics |
On-board graphics card 4K support | Yes |
On-board graphics card | Yes |
On-board graphics card model | AMD Radeon 780M |
Discrete graphics card model | Not available |
On-board graphics card cores | 12 |
On-board GPU manufacturer | AMD |
Audio | |
Number of microphones | 2 |
Audio system | DTS Audio Processing |
Built-in microphone | Yes |
Camera | |
Front camera | Yes |
Optical drive | |
Optical drive type | No |
Network | |
Mobile network connection | No |
Top Wi-Fi standard | Wi-Fi 7 (802.11be) |
Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6 (802.11ax), Wi-Fi 6E (802.11ax), Wi-Fi 7 (802.11be) |
MIMO type | Multi User MIMO |
MIMO | Yes |
Antenna type | 2x2 |
Wi-Fi band | Tri-band (2.4 GHz / 5 GHz / 6 GHz) |
Ports & interfaces | |
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 0 |
USB Type-C DisplayPort Alternate Mode | Yes |
USB Sleep-and-Charge ports | 1 |
USB Sleep-and-Charge | Yes |
USB 2.0 ports quantity | 0 |
HDMI ports quantity | 1 |
HDMI version | 2.1 |
Combo headphone/mic port | Yes |
USB Power Delivery (USB PD) | Yes |
USB4 Gen 3x2 ports quantity | 2 |
Keyboard | |
Pointing device | Touchpad |
Keyboard layout | QWERTY |
Numeric keypad | Yes |
Keyboard backlit | Yes |
Keyboard language | UK English |
Keyboard backlit colour | White |
Copilot key | Yes |
Software | |
Operating system architecture | 64-bit |
Operating system installed | Windows 11 Home |
Microsoft Copilot | Yes |
Copilot+ PC | Yes |
Technical details | |
Market positioning | Premium |
Form factor | Clamshell |
Product colour | Black |
Battery | |
Battery technology | Lithium Polymer (LiPo) |
Battery capacity | 54 Wh |
Continuous video playback time | 10 h |
Power | |
AC adapter power | 65 W |
USB Power Delivery (USB PD) | Yes |
USB Type-C charging port | Yes |
Security | |
Cable lock slot type | Noble |
Trusted Platform Module (TPM) | Yes |
Fingerprint reader | Yes |
Cable lock slot | Yes |
Weight & dimensions | |
Width | 357.6 mm |
Depth | 245.9 mm |
Height | 12.9 mm |
Weight | 1.23 kg |
Packaging data | |
Package weight | 2.31 kg |
Package width | 65 mm |
Package height | 310 mm |
Package depth | 498 mm |
AC adapter included | Yes |
Features | |
Country of origin | China |
Supplier features | |
Country of origin | China |
Packaging content | |
AC adapter included | Yes |
Other features | |
On-board graphics card | Yes |
Audio system | DTS Audio Processing |
AC adapter included | Yes |
Continuous video playback time | 10 h |
Country of origin | China |
For all orders exceeding a value of 100USD shipping is offered for free.
Returns will be accepted for up to 10 days of Customer’s receipt or tracking number on unworn items. You, as a Customer, are obliged to inform us via email before you return the item.
Otherwise, standard shipping charges apply. Check out our delivery Terms & Conditions for more details.