Design | |
---|---|
Product type | Laptop |
Market positioning | Premium |
Form factor | Clamshell |
Product colour | Silver |
Country of origin | China |
Display | |
HD type | WQXGA+ |
Display surface | Gloss |
Panel type | OLED |
LED backlight | Yes |
Display brightness | 400 cd/m² |
Touchscreen | No |
Display resolution | 2880 x 1800 pixels |
Display diagonal | 35.6 cm (14") |
Maximum refresh rate | 90 Hz |
RGB colour space | DCI-P3 |
High Dynamic Range (HDR) technology | DisplayHDR True Black 500 |
Colour gamut | 100% |
Native aspect ratio | 16:10 |
High Dynamic Range (HDR) supported | Yes |
Maximum display brightness (HDR) | 500 cd/m² |
Display technology marketing name | CineCrystal |
Low Blue Light technology | Yes |
Processor | |
Processor generation | Intel® Core™ Ultra (Series 1) |
Processor cache type | Smart Cache |
Processor cache | 18 MB |
Processor model | 125H |
Processor boost frequency | 4.5 GHz |
Processor cores | 14 |
Processor threads | 18 |
Processor manufacturer | Intel |
Processor family | Intel Core Ultra 5 |
Processor base power | 28 W |
Maximum turbo power | 115 W |
Efficient-core base frequency | 0.7 GHz |
Performance-core base frequency | 1.2 GHz |
Efficient-core Max Turbo Frequency | 3.6 GHz |
Performance-core Max Turbo Frequency | 4.5 GHz |
Performance cores | 4 |
Efficient cores | 8 |
Low Power Efficient-core Base Frequency | 700 MHz |
Low Power Efficient-core Max Turbo Frequency | 2.5 GHz |
Low Power Efficient-cores | 2 |
Neural processor unit (NPU) | |
Neural processor unit (NPU) | Intel AI Boost |
Maximum frequency NPU | 1.4 GHz |
Sparsity support | Yes |
Windows Studio effects support | Yes |
AI software frameworks supported by NPU | DirectML, ONNX RT, OpenVINO, Windows ML |
Memory | |
Internal memory | 16 GB |
Internal memory type | LPDDR5x-SDRAM |
Maximum internal memory | 16 GB |
Memory data transfer rate | 6400 MT/s |
Storage | |
SSD form factor | M.2 |
Storage media | SSD |
Optical drive type | No |
Number of SSDs installed | 1 |
SSD capacity | 1.02 TB |
SSD interface | M.2, PCI Express 4.0 |
Total storage capacity | 1.02 TB |
Total SSDs capacity | 1.02 TB |
NVMe | Yes |
Video | |
Graphics card Open GL support | Yes |
Graphics | |
Discrete graphics card | No |
On-board graphics card family | Intel Arc Graphics |
On-board graphics card 4K support | Yes |
On-board graphics card | Yes |
On-board graphics card model | Intel Arc Graphics |
Discrete graphics card model | Not available |
Graphics card Open GL support | Yes |
On-board graphics card cores | 7 |
On-board GPU manufacturer | Intel |
Audio | |
Number of microphones | 3 |
Audio system | DTS:X Ultra |
Number of built-in speakers | 2 |
Built-in microphone | Yes |
Camera | |
Front camera | Yes |
Front camera resolution (numeric) | 5 MP |
Front camera resolution | 2560 x 1440 pixels |
Front camera HD type | Quad HD |
Optical drive | |
Optical drive type | No |
Network | |
Mobile network connection | No |
Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
WLAN controller model | Killer Wi-Fi 6E 1675i |
Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6 (802.11ax), Wi-Fi 6E (802.11ax) |
Bluetooth | Yes |
MIMO type | Multi User MIMO |
MIMO | Yes |
Antenna type | 2x2 |
WLAN controller manufacturer | Killer |
Wi-Fi band | Dual-band (2.4 GHz / 5 GHz) |
Ports & interfaces | |
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 0 |
USB Type-C DisplayPort Alternate Mode | Yes |
USB Sleep-and-Charge ports | 1 |
USB Sleep-and-Charge | Yes |
USB 2.0 ports quantity | 0 |
HDMI ports quantity | 1 |
HDMI version | 2.1 |
Combo headphone/mic port | Yes |
USB Power Delivery (USB PD) | Yes |
USB4 Gen 3x2 ports quantity | 2 |
Keyboard | |
Pointing device | Touchpad |
Keyboard layout | QWERTY |
Numeric keypad | No |
Keyboard backlit | Yes |
Copilot key | Yes |
Software | |
Operating system installed | Windows 11 Home |
Microsoft Copilot | Yes |
Copilot+ PC | Yes |
Technical details | |
Market positioning | Premium |
Form factor | Clamshell |
Product colour | Silver |
Battery | |
Battery technology | Lithium-Ion (Li-Ion) |
Number of battery cells | 4 |
Battery life (max) | 10 h |
Battery capacity | 65 Wh |
Power | |
AC adapter power | 100 W |
USB Power Delivery (USB PD) | Yes |
Security | |
Cable lock slot type | Kensington |
Fingerprint reader | Yes |
Cable lock slot | Yes |
Weight & dimensions | |
Width | 312.9 mm |
Depth | 217.9 mm |
Height | 14.9 mm |
Weight | 1.32 kg |
Packaging data | |
Package weight | 2.28 kg |
Package width | 65 mm |
Package height | 288 mm |
Package depth | 457 mm |
Cables included | AC |
Features | |
Country of origin | China |
Supplier features | |
Country of origin | China |
Packaging content | |
Cables included | AC |
Other features | |
WLAN controller model | Killer Wi-Fi 6E 1675i |
On-board graphics card | Yes |
Audio system | DTS:X Ultra |
Country of origin | China |
For all orders exceeding a value of 100USD shipping is offered for free.
Returns will be accepted for up to 10 days of Customer’s receipt or tracking number on unworn items. You, as a Customer, are obliged to inform us via email before you return the item.
Otherwise, standard shipping charges apply. Check out our delivery Terms & Conditions for more details.