Projector | |
---|---|
Number of colours | 1.07 billion colours |
Projector native resolution | WXGA (1280x800) |
Native aspect ratio | 16:10 |
Supported aspect ratios | 4:3, 16:9 |
Screen size compatibility | 685.8 - 7620 mm (27 - 300") |
Projection distance | 1 - 10 m |
Contrast ratio (typical) | 20000:1 |
Zoom ratio | 1.1:1 |
Zoom capability | Yes |
Vertical scan range | 24 - 120 Hz |
Horizontal scan range | 15 - 100 kHz |
Projector brightness (economic mode) | 4000 ANSI lumens |
Uniformity | 80% |
Maximum digital resolution | 1920 x 1200 pixels |
Keystone correction, vertical | -40 - 40° |
Projection technology | DLP |
Projector brightness | 5000 ANSI lumens |
Zoom type | Manual |
Lamps | |
Lamp type | OSRAM |
Lamps quantity | 1 lamp(s) |
Lamp power | 240 W |
Light source type | Lamp |
Service life of light source | 5000 h |
Service life of light source (economic mode) | 10000 h |
Light source | |
Lamp type | OSRAM |
Lamps quantity | 1 lamp(s) |
Lamp power | 240 W |
Light source type | Lamp |
Service life of light source | 5000 h |
Service life of light source (economic mode) | 10000 h |
Lens system | |
Zoom ratio | 1.1:1 |
Zoom capability | Yes |
Focus | Manual |
Focal length range | 21.85 - 24 mm |
Aperture range (F-F) | 2.41 - 2.53 |
Throw ratio | 1.54 - 1.72 |
Optical zoom | 1.1x |
Offset | 125% |
Digital zoom | 2x |
Zoom type | Manual |
Scanning frequency | |
Vertical scan range | 24 - 120 Hz |
Horizontal scan range | 15 - 100 kHz |
Video | |
Digital signal format system | EDTV, HDTV, SDTV |
Analog signal format system | NTSC, PAL, SECAM |
Supported graphics resolutions | 1920 x 1200 (WUXGA) |
Audio | |
Built-in speaker(s) | Yes |
Number of built-in speakers | 1 |
RMS rated power | 3 W |
Ports & interfaces | |
HDMI connector type | Full-size |
HDMI version | 1.4b |
VGA (D-Sub) ports quantity | 2 |
HDMI ports quantity | 2 |
Composite video in | 1 |
Audio (L/R) in | 1 |
Audio (L/R) out | 1 |
Serial interface type | RS-232 |
RS-232 ports | 1 |
DVI port | No |
Component video (YPbPr/YCbCr) in | 1 |
USB 2.0 Type-A ports quantity | 2 |
Network | |
Wi-Fi | No |
Sound emission | |
Noise level (economic mode) | 27 dB |
Technical details | |
Product colour | Black |
HDCP | Yes |
Security features | Security Bar |
Special features | Acer ColorBoost3Dâ„¢ Acer LumiSenseâ„¢ Acer BlueLightShieldâ„¢ Acer ColorSafe II Automatic Vertical Keystone Correction Eco-Mode |
Lamp power | 240 W |
Quantity per pack | 1 pc(s) |
Digital signal format system | EDTV, HDTV, SDTV |
Packaging content | Lens Cap Security Card |
Performance | |
Market positioning | Business |
Mac compatibility | Yes |
HDCP | Yes |
Windows operating systems supported | Yes |
Vertical scan range | 24 - 120 Hz |
Horizontal scan range | 15 - 100 kHz |
Other operating systems supported | ChromeOS |
Noise level (economic mode) | 27 dB |
Features | |
HDCP | Yes |
Noise level (economic mode) | 27 dB |
Multimedia | |
Built-in speaker(s) | Yes |
Number of built-in speakers | 1 |
RMS rated power | 3 W |
Design | |
Market positioning | Business |
Cable lock slot type | Kensington |
Product colour | Black |
LED indicators | Light, Power, Temperature |
Placement | Ceiling |
Display | |
Built-in display | No |
Power | |
AC input voltage | 100 - 240 V |
Power source | AC |
Power consumption (typical) | 275 W |
Power consumption (standby) | 0.5 W |
Security | |
Cable lock slot type | Kensington |
Indication | |
LED indicators | Light, Power, Temperature |
Software | |
Mac compatibility | Yes |
Windows operating systems supported | Yes |
Other operating systems supported | ChromeOS |
Operational conditions | |
Operating relative humidity (H-H) | 0 - 80% |
Operating temperature (T-T) | 0 - 40 °C |
Weight & dimensions | |
Weight | 2.8 kg |
Width | 313 mm |
Depth | 240 mm |
Height | 113.7 mm |
Packaging content | |
Packaging content | Lens Cap Security Card |
Remote control included | Yes |
Manual | Yes |
Cables included | AC, VGA |
Batteries included | Yes |
Logistics data | |
Quantity per pack | 1 pc(s) |
Other features | |
Security features | Security Bar |
RS-232 ports | 1 |
Maximum digital resolution | 1920 x 1200 pixels |
Special features | Acer ColorBoost3Dâ„¢ Acer LumiSenseâ„¢ Acer BlueLightShieldâ„¢ Acer ColorSafe II Automatic Vertical Keystone Correction Eco-Mode |
For all orders exceeding a value of 100USD shipping is offered for free.
Returns will be accepted for up to 10 days of Customer’s receipt or tracking number on unworn items. You, as a Customer, are obliged to inform us via email before you return the item.
Otherwise, standard shipping charges apply. Check out our delivery Terms & Conditions for more details.